Companies by Supersector - Media

EPIC Company Index Dividend Yield Market Cap Price Close % Change
MIRI Mirriad Advertising AIM 0.00 -1.50%
VIS Vitesse Media AIM 0.22 -2.20%
MDZ MediaZest AIM £1.89M 0.08 -11.10%
XLM XLMedia AIM £2.48M 6.58 -5.50%
GFIN Gfinity AIM £2.51M 0.05 1.80%
SAL SpaceandPeople AIM £4.05M 200.00 -0.90%
DNM Dianomi AIM £4.05M 13.50 -7.50%
PRIM Primorus Investments AIM £4.5M 3.60 3.40%
AEO Aeorema Communications AIM 5.45 £5.2M 55.45 -1.30%
OMIP One Media iP Group AIM £7.79M 3.20 0.10%
ZIN Zinc Media Group AIM £10.33M 41.78 -5.10%
TAP Taptica AIM £11.17M 1.50 3.00%
NAH NAHL Group AIM £15.77M 34.00 -1.10%
TMG The Mission Group AIM £16.76M 18.30 1.60%
EBQ Ebiquity AIM £17.72M 12.55 -4.10%
SYS1 System1 Group AIM 2.18 £34.77M 291.00 -12.00%
TMO Time Out Group AIM £43.38M 8.13 1.30%
STVG STV Group FTSE Small Cap 7.05 £49.06M 103.00 -1.90%
CAU Centaur Media FTSE Fledgling 4.00 £66.31M 44.35 1.10%
PEBB The Pebble Group AIM 3.70 £72.95M 49.02 -2.60%
BOOM AudioBoom Group AIM £91.72M 479.60 -4.90%
LBG LBG Media AIM £125.87M 59.00 0.00%
SFOR S4 Capital Main Market 4.94 £135.69M 19.74 %
SAA M&C Saatchi AIM 1.60 £146.9M 120.00 1.30%
RCH Reach FTSE Small Cap 12.07 £193.55M 59.50 -2.14%
YOU YouGov AIM 5.05 £215.26M 178.20 5.00%
WIL Wilmington Main Market 4.51 £228.37M 244.00 %
FUTR Future FTSE 250 4.16 £384.49M 409.60 0.29%
BMY Bloomsbury Publishing FTSE Small Cap 2.75 £462.72M 554.00 -2.29%
DATA GlobalData Main Market 2.23 £479.76M 68.40 -2.60%
MONY Moneysupermarket.com Group FTSE 250 7.74 £852.06M 160.80 -1.41%
FOUR 4imprint Group FTSE 250 5.14 £984.63M 3,420.00 -2.15%
CAN CANAL+ SA Main Market 0.96 £1.95B 190.65 %
WPP WPP Group FTSE 250 6.60 £2.45B 225.50 -0.84%
ITV ITV FTSE 250 6.21 £3.05B 79.25 -1.55%
AUTO Auto Trader Group FTSE 100 2.25 £3.98B 480.60 -0.60%
PSON Pearson FTSE 100 2.53 £6.21B 966.40 -2.85%
INF Informa FTSE 100 2.88 £9.75B 742.00 -2.75%
REL RELX FTSE 100 2.63 £46.16B 2,512.00 -2.14%