Companies by Subsector - Specialty Retail

EPIC Company Index Dividend Yield Market Cap Price Close % Change
CFYN Caffyns FTSE Fledgling 2.50 £10.91M 400.00 4.80%
ANG Angling Direct AIM £35.91M 49.99 1.30%
WRKS TheWorks.co.uk FTSE Fledgling £43.69M 72.00 2.60%
WINE Naked Wines AIM £48.73M 73.40 -7.20%
MOTR Motorpoint Group FTSE Small Cap 1.84 £109.12M 132.00 1.15%
CARD Card Factory FTSE Small Cap 7.72 £222.8M 64.30 -0.77%
VTU Vertu Motors AIM 2.75 £226.63M 75.00 -2.10%
HFD Halfords Group FTSE Small Cap 4.77 £404.14M 185.00 0.22%
AO. AO World FTSE Small Cap £547.73M 91.50 -4.69%
SMWH WH Smith FTSE 250 3.94 £641.01M 419.60 -0.33%
MOON Moonpig Group FTSE 250 1.60 £666.61M 218.40 -0.82%
PETS Pets at Home Group FTSE 250 4.06 £804.22M 176.70 -1.51%
CURY Currys FTSE 250 0.96 £1.71B 153.00 -1.73%
INCH Inchcape FTSE 250 3.93 £2.9B 822.00 -0.06%