Companies by Subsector - General Mining

EPIC Company Index Dividend Yield Market Cap Price Close % Change
KIBO Kibo Energy AIM 0.00 -1.40%
EUZ Europa Metals AIM £1.05M 2.00 -3.80%
HMI Harvest Minerals AIM £1.38M 0.26 -5.60%
SRES Sunrise Resources AIM £1.59M 0.01 -3.70%
OVB Ovoca Bio AIM £1.97M 7.25 11.10%
RRR Red Rock Resources AIM £2.16M 0.02 -3.50%
TYM Tertiary Minerals AIM £2.68M 0.05 7.70%
AYM Anglesey Mining AIM £3.27M 4.60 1.70%
ALBA Alba Mineral Resources AIM £3.58M 0.01 -6.70%
BEM Beowulf Mining AIM £5.18M 7.73 -9.50%
FRG Firering Strategic Minerals AIM £6.07M 0.90 -1.50%
THR Thor Mining AIM £6.18M 0.60 -3.80%
LND Landore Resources AIM £6.87M 1.85 -1.40%
GRL GoldStone Resources AIM £7.95M 0.55 1.40%
PREM Premier African Minerals AIM £8.66M 0.01 7.60%
GROC Greenroc Mining AIM £9M 3.05 -7.40%
ARV Artemis Resources AIM £11.74M 0.28 2.40%
GLR Galileo Resources AIM £11.79M 0.85 3.30%
ARK Arkle Resources AIM £12.17M 0.75 7.80%
ROCK Rockfire Resources AIM £12.69M 0.14 2.90%
POW Power Metal Resources AIM £14.68M 13.00 -4.50%
GWMO Great Western Mining Corp AIM £15.76M 3.50 -6.70%
ORR Oriole Resources AIM £17.54M 0.35 5.90%
CTL Cleantech Lithium AIM £18.79M 6.10 -1.60%
EAAS eEnergy Group AIM £19.75M 5.10 -2.30%
EML Emmerson AIM £28.06M 2.22 1.40%
CRCL Corcel AIM £37.66M 0.40 -15.60%
ZNWD Zinnwald Lithium AIM £47.73M 8.80 1.30%
HE1 Helium One Global AIM £50.78M 0.50 -3.20%
ARS Asiamet Resources AIM £51.93M 1.53 -10.40%
KOD Kodal Minerals AIM £65.19M 0.32 8.20%
BKY Berkeley Energia AIM £130.09M 25.50 -3.10%
KEFI Kefi Gold and Copper AIM £149.22M 1.08 -1.70%
KP2 Kore Potash AIM £155.28M 3.00 2.90%
SAV Savannah Resources AIM £160.88M 6.40 1.70%
KMR Kenmare Resources FTSE Small Cap 3.45 £184.7M 200.00 -3.38%
CAML Central Asia Metals AIM 8.98 £227.66M 133.60 2.00%
CMCL Caledonia Mining Corp AIM 2.77 £304.36M 1,587.00 -5.20%
THS Tharisa Main Market 2.51 £334.01M 115.00 %
ECOR Ecora Resources FTSE Small Cap 1.06 £354.54M 141.60 -0.28%
MTL Metals Exploration AIM £393.37M 13.18 -2.90%
AAZ Anglo Asian Mining AIM 0.78 £445.93M 390.00 -1.80%
GFM Griffin Mining AIM £573.92M 325.00 -0.40%
YCA Yellow Cake AIM £1.39B 549.00 0.80%
CUSN Cornish Metals Inc AIM £1.46B 7.85 -3.60%
S32 South32 Main Market 2.18 £9.8B 222.20 -0.80%
ANTO Antofagasta FTSE 100 1.25 £41.1B 3,912.00 -6.16%
AAL Anglo American FTSE 100 0.45 £47.06B 3,890.00 -2.63%
GLEN Glencore FTSE 100 2.31 £66.42B 557.00 -1.59%
RIO Rio Tinto FTSE 100 4.11 £95.25B 7,394.00 -2.57%
BHP BHP Group Main Market 2.86 £165.34B 3,183.00 1.30%