Companies by Supersector - Basic Resources

EPIC Company Index Dividend Yield Market Cap Price Close % Change
BHP BHP Group Main Market 3.77 £135.14B 2,494.00 1.30%
RIO Rio Tinto FTSE 100 4.52 £83.62B 6,338.00 -4.88%
GLEN Glencore FTSE 100 2.42 £61.72B 518.20 -1.46%
WPM Wheaton Precious Metals Corp. Main Market 0.55 £43.95B 8,960.00 %
AAL Anglo American FTSE 100 0.56 £36.5B 2,957.00 -4.55%
ANTO Antofagasta FTSE 100 1.40 £34.2B 3,273.00 -5.65%
FRES Fresnillo FTSE 100 2.91 £24.48B 3,076.00 -7.41%
IPC International Paper Company Main Market 5.03 £14.25B 2,560.00 %
EDV Endeavour Mining FTSE 100 2.47 £10.69B 4,086.00 -7.26%
S32 South32 Main Market 2.14 £9.63B 209.50 -0.80%
GGP Greatland Gold AIM £3.9B 533.00 0.10%
MNDI Mondi FTSE 100 2.96 £3.65B 796.20 -3.61%
HOC Hochschild Mining FTSE 250 0.76 £3.05B 545.50 -7.93%
PAF Pan African Resources FTSE 250 1.10 £2.87B 127.20 -10.17%
YCA Yellow Cake AIM £1.48B 575.50 0.80%
CUSN Cornish Metals Inc AIM £1.46B 7.85 -3.60%
ATYM Atalaya Mining FTSE 250 0.55 £1.26B 712.00 -12.85%
TGA Thungela Resources Main Market 7.19 £948.36M 812.00 -9.60%
GFM Griffin Mining AIM £526.24M 295.00 -0.40%
MTL Metals Exploration AIM £399.33M 12.60 -2.90%
TUN Tungsten West AIM £386.78M 26.20 -1.70%
CMCL Caledonia Mining Corp AIM 0.02 £341.52M 1,665.02 -5.20%
THS Tharisa Main Market 2.00 £328.4M 100.00 %
ECOR Ecora Resources FTSE Small Cap 0.69 £321.3M 125.20 -2.80%
FXPO Ferrexpo FTSE 250 £299.67M 48.15 -3.89%
CAML Central Asia Metals AIM 5.31 £289.01M 158.80 2.00%
AAZ Anglo Asian Mining AIM £251.55M 203.00 -1.80%
SLP Sylvania Platinum AIM 2.98 £239.59M 85.20 0.90%
EEE Empire Metals AIM £220.38M 28.00 2.60%
SRB Serabi Gold AIM £215.09M 254.00 -12.50%
KMR Kenmare Resources FTSE Small Cap 9.59 £186.49M 207.00 -0.96%
KP2 Kore Potash AIM £175.98M 3.48 2.90%
KEFI Kefi Gold and Copper AIM £165.57M 1.39 -1.70%
MKA Mkango Resources AIM £156.84M 45.00 -10.30%
ALL Atlantic Lithium AIM £142.27M 19.00 0.30%
SAV Savannah Resources AIM £123.56M 4.70 1.70%
SML Strategic Minerals AIM £112.75M 4.90 9.40%
BKY Berkeley Energia AIM £112.63M 23.20 -3.10%
CGS Castings Main Market 7.12 £112.6M 260.00 %
JLP Jubilee Metals Group AIM £103.97M 3.20 -6.30%
EUA Eurasia Mining AIM £91.49M 3.07 -4.80%
OMI Orosur Mining Inc AIM £71.56M 18.00 3.80%
ATM AfriTin Mining AIM £69.95M 3.38 -4.80%
KOD Kodal Minerals AIM £68.25M 0.31 8.20%
AURA Aura Energy AIM £67.71M 6.05 4.50%
HE1 Helium One Global AIM £62.46M 0.67 -3.20%
AAU Ariana Resources AIM £61.05M 1.90 1.40%
GAL Galantas Gold Corp AIM £56.69M 32.50 -5.50%
ZIOC Zanaga Iron Ore Co AIM £51.52M 5.69 0.50%
ARS Asiamet Resources AIM £50.91M 1.48 -10.40%
PAT Panthera Resources AIM £49.05M 17.40 -1.90%
CORA Cora Gold AIM £43.95M 8.50 -2.30%
CRCL Corcel AIM £37.47M 0.44 -15.60%
ZNWD Zinnwald Lithium AIM £36.88M 6.60 1.30%
EMH European Metals Holdings AIM £32.07M 13.88 2.40%
EML Emmerson AIM £31.05M 2.05 1.40%
CRPR Cropper James AIM £30.58M 320.00 -1.80%
GCM GCM Resources AIM £29.82M 8.20 1.10%
GDP Goldplat AIM 1.77 £22.63M 12.55 -2.90%
CTL Cleantech Lithium AIM £22.32M 10.27 -1.60%
EAAS eEnergy Group AIM £19.36M 4.96 -2.30%
KDNC Cadence Minerals AIM £18.5M 4.15 -2.40%
LEX Lexington Gold AIM £16.82M 3.40 -2.70%
BZT Bezant Resources AIM £16.7M 0.08 -7.40%
ROCK Rockfire Resources AIM £15.92M 0.16 2.90%
POW Power Metal Resources AIM £15.62M 13.50 -4.50%
ORR Oriole Resources AIM £15.1M 0.30 5.90%
UFO Alien Metals AIM £14.52M 0.11 17.40%
JAN Jangada Mines AIM £13.99M 1.41 5.50%
GROC Greenroc Mining AIM £12.57M 4.12 -7.40%
XTR Xtract Resources AIM £12.49M 0.88 -3.20%
GLR Galileo Resources AIM £12.09M 0.80 3.30%
ARV Artemis Resources AIM £11.74M 0.28 2.40%
CGNR Conroy Gold And Natural Resources AIM £10.2M 12.39 12.90%
WSBN Wishbone Gold AIM £9.37M 27.51 2.80%
GRL GoldStone Resources AIM £9.28M 0.65 1.40%
ARK Arkle Resources AIM £8.81M 0.59 7.80%
LND Landore Resources AIM £8.36M 1.90 -1.40%
ECR ECR Minerals AIM £8.06M 0.23 -2.60%
ARCM Arc Minerals AIM £7.6M 0.52 -2.90%
ORCP Oracle Power AIM £6.92M 0.04 -15.80%
IRON Ironveld AIM £6.81M 0.04 3.60%
URU Uru Metals AIM £6.3M 6.38 -2.20%
GEO Georgian Mining Corp AIM £6.15M 0.10 -1.80%
GWMO Great Western Mining Corp AIM £6.02M 1.51 -6.70%
VAST Vast Resources AIM £6M 0.12 1.60%
GEMD Gem Diamonds FTSE Fledgling £5.81M 4.10 3.80%
THR Thor Mining AIM £5.67M 0.60 -3.80%
BHL Bradda Head Holdings AIM £5.66M 1.50 -4.30%
FRG Firering Strategic Minerals AIM £5.49M 1.24 -1.50%
BEM Beowulf Mining AIM £4.39M 7.00 -9.50%
TYM Tertiary Minerals AIM £4.38M 0.07 7.70%
PREM Premier African Minerals AIM £4.03M 0.02 7.60%
ALBA Alba Mineral Resources AIM £3.81M 0.01 -6.70%
AYM Anglesey Mining AIM £3.4M 5.45 1.70%
PXC Phoenix Copper AIM £3.31M 1.15 -4.10%
SRES Sunrise Resources AIM £2.34M 0.03 -3.70%
BOD Botswana Diamonds AIM £2.28M 0.19 1.00%
HMI Harvest Minerals AIM £2.26M 0.50 -5.60%
RRR Red Rock Resources AIM £2.13M 0.02 -3.50%
OVB Ovoca Bio AIM £1.97M 7.25 11.10%
KRS Keras AIM £1.96M 1.15 3.90%
ORM Ormonde Mining AIM £1.79M 0.37 1.20%
EUZ Europa Metals AIM £1.05M 2.00 -3.80%
PDL Petra Diamonds FTSE Small Cap £0 15.00 -4.46%
KIBO Kibo Energy AIM 0.00 -1.40%
KDR Karelian Diamond Resources AIM 0.40 11.10%