Welcome to Ex Dividend Date
| EPIC ▲▼ | Company ▲▼ | Index ▲▼ | Ex Div Date ▲▼ | Amount ▲▼ | Payment Date ▲▼ |
|---|---|---|---|---|---|
| 3IN | 3i Infrastructure | FTSE 250 | 20/11/2025 | 6.725 | 12/01/2026 |
| BME | B&M European Value Retail SA | FTSE 250 | 20/11/2025 | 3.50 | 12/12/2025 |
| BRGE | BlackRock Greater Europe Investment Trust | FTSE 250 | 20/11/2025 | 54.00 | 19/12/2025 |
| CAV | Cavendish | AIM | 20/11/2025 | 0.03 | 10/12/2025 |
| DCC | DCC | FTSE 100 | 20/11/2025 | 69.50 | 12/12/2025 |
| FAN | Volution Group | FTSE 250 | 20/11/2025 | 7.40 | 16/12/2025 |
| FNX | Fonix Mobile | AIM | 20/11/2025 | 5.90 | 28/11/2025 |
| FRP | FRP Advisory Group | AIM | 20/11/2025 | 1.00 | 19/12/2025 |
| GRP | Greencoat Renewables | AIM | 20/11/2025 | 1.70 | 12/12/2025 |
| KNOS | Kainos Group | FTSE 250 | 20/11/2025 | 9.80 | 12/12/2025 |
| MOTR | Motorpoint Group | FTSE Small Cap | 20/11/2025 | 1.00 | 12/12/2025 |
| REC | Record | FTSE Small Cap | 20/11/2025 | 2.15 | 19/12/2025 |
| RS1 | RS Group | FTSE 250 | 20/11/2025 | 8.70 | 02/01/2026 |
| SMIF | TwentyFour Select Monthly Income Fund | FTSE Small Cap | 20/11/2025 | 0.50 | 05/12/2025 |
| SMT | Scottish Mortgage Investment Trust | FTSE 100 | 20/11/2025 | 1.60 | 12/12/2025 |
| SOI | Schroder Oriental Income Fund | FTSE 250 | 20/11/2025 | 6.20 | 05/12/2025 |
| TATE | Tate & Lyle | FTSE 250 | 20/11/2025 | 6.60 | 05/01/2026 |
| VOD | Vodafone Group | FTSE 100 | 20/11/2025 | 2.25 | 05/02/2026 |
| YNGA | Young & Co's Brewery | AIM | 20/11/2025 | 12.22 | 05/12/2025 |
| CRW | Craneware | AIM | 27/11/2025 | 18.50 | 18/12/2025 |
| FSV | Fidelity Special Values | FTSE 250 | 27/11/2025 | 6.84 | 13/01/2026 |
| IAG | International Consolidated Airlines Group SA | FTSE 100 | 27/11/2025 | 4.80 | 01/12/2025 |
| III | 3i Group | FTSE 100 | 27/11/2025 | 36.50 | 09/01/2026 |
| LAND | Land Securities Group | FTSE 100 | 27/11/2025 | 19.00 | 09/01/2026 |
| MBH | Michelmersh Brick Holdings | AIM | 27/11/2025 | 1.60 | 08/01/2026 |
| TSTL | Tristel | Main Market | 27/11/2025 | 8.52 | 18/12/2025 |
| TUNE | Focusrite | AIM | 27/11/2025 | 2.10 | 07/01/2026 |
| VLX | Volex Group | AIM | 27/11/2025 | 1.60 | 08/01/2026 |
| WWH | Worldwide Healthcare Trust | FTSE 250 | 27/11/2025 | 0.70 | 09/01/2026 |
| YOU | YouGov | AIM | 27/11/2025 | 9.25 | 09/12/2025 |
| BWY | Bellway | FTSE 250 | 04/12/2025 | 49.00 | 14/01/2026 |
| CSSG | Croma Security Solutions Group | AIM | 04/12/2025 | 2.40 | 17/12/2025 |
| NXT | Next | FTSE 100 | 04/12/2025 | 87.00 | 05/01/2026 |
| ORCH | Orchard Funding Group | AIM | 04/12/2025 | 1.00 | 15/12/2025 |
| SSE | SSE | FTSE 100 | 04/12/2025 | 21.40 | 30/01/2026 |
| FSTA | Fuller Smith & Turner | FTSE Small Cap | 11/12/2025 | 7.85 | 02/01/2026 |
| VTU | Vertu Motors | AIM | 11/12/2025 | 0.90 | 16/01/2026 |
| TOWN | Town Centre Securities | FTSE Fledgling | 18/12/2025 | 2.50 | 08/01/2026 |
| UU. | United Utilities Group | FTSE 100 | 18/12/2025 | 17.88 | 02/02/2026 |
| BATS | British American Tobacco | FTSE 100 | 29/12/2025 | 60.06 | 04/02/2026 |
| BT.A | BT Group | FTSE 100 | 29/12/2025 | 2.45 | 11/02/2026 |
| NET | Netcall | AIM | 29/12/2025 | 0.94 | 09/02/2026 |
| ADF | Facilities By ADF | AIM | 08/01/2026 | 0.30 | 30/01/2026 |
| BISI | Bisichi | Main Market | 08/01/2026 | 3.00 | 06/02/2026 |
| ECOR | Ecora Resources | FTSE Small Cap | 08/01/2026 | 0.60¢ | 30/01/2026 |
| EXPN | Experian | FTSE 100 | 08/01/2026 | 21.25¢ | 06/02/2026 |
| QQ. | QinetiQ Group | FTSE 250 | 08/01/2026 | 3.00 | 06/02/2026 |
| SNWS | Smiths News | FTSE Small Cap | 08/01/2026 | 6.80 | 05/02/2026 |
| SST | Scottish Oriental Smaller Companies Trust | FTSE Small Cap | 08/01/2026 | 3.40 | 06/02/2026 |
| ABDP | AB Dynamics | AIM | 15/01/2026 | 6.36 | 30/01/2026 |
| AVON | Avon Protection | FTSE 250 | 05/02/2026 | 17.00¢ | 06/03/2026 |
| GDWN | Goodwin | FTSE 250 | 19/03/2026 | 140.00 | 10/04/2026 |
| ASAI | ASA International Group | Main Market | 29/05/2026 | 4.10 | 27/06/2025 |
| YU. | Yu Group | AIM | 29/05/2026 | 41.00 | 19/06/2025 |
| THX | Thor Explorations DI | AIM | 25/07/2026 | 1.25¢ | 15/08/2025 |
Benchmark Yields
| 10 year gilt | 4.58% |
| FTSE 100 | 3.15% |
| FTSE 350 | 3.18% |
| FTSE All-Share | 3.19% |
When buying shares, to be eligible to receive the dividend you must have purchased your shareholding before, and held the shares up to and including, the ex-dividend date. You can then sell the shares at any point after the market opens on the ex-dividend date and still receive the dividend payment. If you are new to dividend investing, we have a guide to dividends and dividend definitions. If you have any questions, notice any errors in the data displayed or have any other feedback please don't hesitate to contact us.
Over the long term, and especially when reinvested, the most impressive returns in the stockmarket come from income in the form of dividend payments. Before buying shares for income investing, use our website to filter ex-dividend dates and find dividend paying shares according to:
- Index: FTSE 100, FTSE 250, FTSE Small Cap, FTSE Fledgling and AIM
- Ex-Div Date: when the share is going ex-dividend
- Payment Date: when the dividend is due to be paid
If you'd like to check the latest share prices of the companies listed, you have the option of displaying the EPIC as a link to Yahoo Finance. This will allow you to see the share price of the company concerned, delayed by 15 minutes. You can then divide the value of the Amount column (note: if it's in cents (¢), you'll need to convert it at a website such as www.xe.com first) in the table above by the share price and multiply by 100 to see what the next dividend payment would yield were you to purchase shares at the current share price.
When considering whether to invest in a company for income on the stockmarket, investors will often look towards benchmark yields before deciding whether to buy shares. One such benchmark is the yield of the 10 year gilt. Most investors will demand a premium to the 10 year gilt yield, which, as a government-backed asset, is seen as a far less risky investment compared to equities. As a result, you will most likely be looking for a premium to this. However, a caveat is that anything more than around 1.5 times this may be too good to be true and prove to be shortlived. Other benchmarks include the FTSE dividend yield, with investors keen to confirm a dividend is competitive with the wider market.