Companies by Supersector - Retail

EPIC Company Index Dividend Yield Market Cap Price Close % Change
TSCO Tesco FTSE 100 3.35 £26.86B 425.20 1.09%
NXT Next FTSE 100 1.85 £16.2B 13,265.00 0.23%
MKS Marks & Spencer Group FTSE 100 1.04 £7.49B 366.10 0.60%
SBRY Sainsbury J FTSE 100 4.31 £7.16B 320.40 1.39%
KGF Kingfisher FTSE 100 3.67 £5.67B 337.50 1.81%
JD. JD Sports Fashion FTSE 100 1.25 £4.05B 81.78 -0.20%
FRAS Frasers Group FTSE 250 £3.12B 695.50 0.29%
INCH Inchcape FTSE 250 3.27 £2.95B 816.50 -0.18%
OCDO Ocado Group FTSE 100 £1.87B 218.20 -2.15%
DNLM Dunelm Group FTSE 250 8.60 £1.86B 924.00 0.05%
BME B&M European Value Retail SA FTSE 250 15.99 £1.79B 176.35 -0.87%
GRG Greggs FTSE 250 4.29 £1.66B 1,607.00 -1.11%
CURY Currys FTSE 250 1.03 £1.65B 146.00 -1.55%
PETS Pets at Home Group FTSE 250 6.35 £935.38M 204.60 -1.63%
CVSG CVS Group AIM 0.65 £916.24M 1,306.00 0.60%
SMWH WH Smith FTSE 250 2.56 £848.5M 675.00 0.60%
SAGA Saga FTSE Small Cap £724.28M 520.00 4.00%
MOON Moonpig Group FTSE 250 1.64 £673.7M 214.50 -0.69%
AO. AO World FTSE Small Cap £625.09M 108.60 -0.37%
WIX Wickes Group FTSE 250 4.78 £531.7M 228.00 -0.22%
DFS DFS Furniture FTSE Small Cap £462.56M 197.00 0.51%
ASC ASOS FTSE 250 £392.33M 330.50 0.76%
HFD Halfords Group FTSE Small Cap 5.86 £329.71M 150.20 -0.27%
VIC Victorian Plumbing Group AIM 2.58 £273.01M 83.40 4.00%
KITW Kitwave Group AIM 3.87 £247.86M 296.00 -2.60%
FRAN Franchise Brands AIM 1.94 £243.24M 126.50 -1.60%
CARD Card Factory FTSE Small Cap 7.09 £236.88M 67.70 -1.17%
VTU Vertu Motors AIM 3.26 £194.63M 62.90 -2.10%
MOTR Motorpoint Group FTSE Small Cap 1.44 £115.4M 139.00 0.72%
CBOX Cake Box Holdings AIM 5.23 £87.56M 199.00 -29.90%
TPT Topps Tiles FTSE Small Cap 6.89 £82.17M 42.10 0.48%
MRK Marks Electrical Group AIM 1.64 £61.24M 58.50 0.80%
KOO Kooth AIM £49M 136.00 -3.00%
WINE Naked Wines AIM £48.95M 71.00 -7.20%
ANG Angling Direct AIM £38.7M 53.00 1.30%
RENX Renalytix AI AIM £25.13M 5.75 -2.60%
SHOE Shoe Zone AIM £24.27M 52.50 8.60%
WRKS TheWorks.co.uk FTSE Fledgling £18.94M 30.30 2.60%
SOS Sosandar AIM £16.85M 7.25 -1.40%
CFYN Caffyns FTSE Fledgling 2.41 £11.32M 415.00 4.80%
MTC Mothercare AIM £10.48M 1.86 3.00%
INHC Induction Healthcare Group AIM £9.33M 9.75 1.20%
WBI Woodbois AIM £3.7M 0.03 3.80%