Companies by Supersector - Real Estate

EPIC Company Index Dividend Yield Market Cap Price Close % Change
SGRO Segro FTSE 100 3.22 £13.09B 965.00 -0.17%
LAND Land Securities Group FTSE 100 6.29 £5.37B 705.50 -2.15%
LMP Londonmetric Property FTSE 100 6.35 £4.65B 196.20 -0.91%
BBOX Tritax Big Box REIT FTSE 100 4.68 £4.64B 170.10 -0.53%
BLND British Land Co FTSE 100 5.21 £4.55B 442.00 -0.41%
SHC Shaftesbury Capital FTSE 250 3.06 £2.86B 143.80 -1.51%
UTG UNITE Group FTSE 250 7.01 £2.81B 538.00 -1.47%
PHP Primary Health Properties FTSE 250 7.73 £2.5B 94.45 -2.07%
DLN Derwent London FTSE 250 3.87 £2.34B 2,104.00 -0.57%
HMSO Hammerson FTSE 250 4.32 £1.96B 382.00 3.58%
BYG Big Yellow Group FTSE 250 5.32 £1.75B 887.50 0.11%
SRE Sirius Real Estate FTSE 250 5.56 £1.59B 98.95 -0.80%
GPE Great Portland Estates FTSE 250 2.35 £1.44B 349.00 -1.36%
SVS Savills FTSE 250 3.67 £1.37B 920.00 -1.92%
SAFE Safestore Holdings FTSE 250 4.99 £1.34B 615.50 0.00%
GRI Grainger FTSE 250 4.81 £1.3B 174.50 -0.68%
SUPR Supermarket Income Reit FTSE 250 7.19 £1.08B 85.95 -0.41%
THRL Target Healthcare REIT FTSE 250 5.33 £709.55M 113.20 -1.05%
WKP Workspace Group FTSE 250 7.44 £669.35M 350.80 0.98%
HWG Harworth Group FTSE 250 1.36 £426.35M 130.40 0.00%
CREI Custodian Reit FTSE Small Cap 6.94 £423.53M 86.50 -0.12%
PCTN Picton Property Income FTSE Small Cap 5.12 £377.66M 74.20 0.95%
NRR NewRiver REIT FTSE Small Cap 8.21 £357.69M 81.60 -1.57%
MTVW Mountview Estates Main Market 6.18 £331.42M 8,500.00 %
SOHO Triple Point Social Housing REIT FTSE Small Cap 7.30 £302.97M 76.80 -0.26%
TPFG Property Franchise Group AIM 4.92 £285.55M 447.35 1.80%
LSL LSL Property Services FTSE Small Cap 4.65 £243.27M 245.00 0.00%
HLCL Helical FTSE Small Cap 1.32 £232.51M 199.00 -0.50%
SREI Schroder Real Estate Investment Trust FTSE Small Cap 8.05 £224.5M 44.60 -2.83%
CLI CLS Holdings FTSE Small Cap 7.59 £209.97M 52.70 0.76%
AEWU AEW UK REIT FTSE Small Cap 7.48 £169.15M 107.00 0.38%
RGL Regional REIT FTSE Small Cap 10.17 £157.23M 98.30 1.34%
PSDL Phoenix Spree Deutschland FTSE Small Cap £135.99M 160.00 0.00%
FOXT Foxtons Group FTSE Small Cap 2.98 £117.13M 39.30 -0.76%
HOME Home Reit FTSE 250 £75.89M 9.60 -1.30%
AIRE Alternative Income REIT FTSE Fledgling 8.64 £57.8M 70.02 0.50%
TOWN Town Centre Securities FTSE Fledgling 1.92 £54.95M 129.65 -3.30%
RLE Real Estate Investors AIM 5.13 £53.68M 31.00 0.70%
PNS Panther Securities AIM 4.05 £51.22M 316.00 2.70%
RESI Residential Secure Income FTSE Small Cap 14.98 £51.07M 27.50 -0.36%
CDFF Cardiff Property FTSE Fledgling 1.00 £27.29M 2,750.00 -4.90%
WSP Wynnstay Properties AIM 3.29 £23.33M 880.00 %
WINK M Winkworth AIM 7.06 £22.91M 187.00 -0.60%
CIC Conygar Investment Company AIM £14.91M 25.00 -3.40%
FLK Fletcher King AIM 6.00 £3.84M 37.50 -3.40%
KCR KCR Residential REIT AIM £3.58M 8.60 -1.60%
ESP Empiric Student Property FTSE 250 4.63 £0 80.00 %
AGR Assura FTSE 250 7.08 £0 47.70 0.63%
SHED Urban Logistics REIT FTSE 250 4.81 £0 156.00 %
WHR Warehouse REIT FTSE Small Cap 5.66 £0 113.00 0.00%
PCA Palace Capital FTSE Small Cap 8.33 £0 163.00 -1.21%
API Abrdn Property Income Trust FTSE Small Cap 51.17 £0 5.10 1.39%
LABS Life Science Reit AIM £0 43.10 %
PRSR PRS REIT FTSE 250 3.89 £0 113.60 0.35%