Companies by Supersector - Real Estate

EPIC Company Index Dividend Yield Market Cap Price Close % Change
SGRO Segro FTSE 100 4.10 £10.28B 749.40 -1.29%
LMP Londonmetric Property FTSE 100 6.13 £4.59B 194.40 -0.66%
LAND Land Securities Group FTSE 100 6.81 £4.42B 589.50 -0.59%
BBOX Tritax Big Box REIT FTSE 100 5.22 £4.14B 153.30 0.00%
BLND British Land Co FTSE 250 6.08 £3.77B 374.60 -0.53%
SHC Shaftesbury Capital FTSE 250 3.12 £2.66B 136.80 0.29%
PHP Primary Health Properties FTSE 250 7.22 £2.62B 99.20 -1.88%
UTG UNITE Group FTSE 250 7.80 £2.58B 484.80 0.29%
DLN Derwent London FTSE 250 4.79 £1.91B 1,693.00 -0.41%
BYG Big Yellow Group FTSE 250 5.08 £1.84B 934.00 -0.32%
HMSO Hammerson FTSE 250 4.95 £1.77B 335.40 0.66%
SRE Sirius Real Estate FTSE 250 5.51 £1.59B 99.30 -0.50%
SAFE Safestore Holdings FTSE 250 4.54 £1.49B 677.50 -0.73%
SVS Savills FTSE 250 3.71 £1.33B 890.00 -2.41%
GRI Grainger FTSE 250 4.73 £1.3B 176.00 0.23%
GPE Great Portland Estates FTSE 250 2.53 £1.27B 312.00 -0.16%
SUPR Supermarket Income Reit FTSE 250 7.29 £1.06B 84.40 -0.47%
WKP Workspace Group FTSE 250 7.44 £733.68M 380.00 -0.39%
THRL Target Healthcare REIT FTSE 250 5.90 £633.88M 104.00 1.76%
HWG Harworth Group FTSE 250 0.97 £539.35M 157.00 -5.14%
PCTN Picton Property Income FTSE Small Cap 4.67 £418.26M 80.50 -1.11%
CREI Custodian Reit FTSE Small Cap 7.08 £414.09M 84.00 -0.94%
MTVW Mountview Estates Main Market 6.10 £335.32M 8,676.00 %
NRR NewRiver REIT FTSE Small Cap 8.82 £324.71M 76.00 0.80%
SOHO Triple Point Social Housing REIT FTSE Small Cap 7.88 £280.54M 70.40 -1.26%
TPFG Property Franchise Group AIM 4.13 £277.96M 440.00 1.80%
SREI Schroder Real Estate Investment Trust FTSE Small Cap 7.06 £248.47M 50.70 -0.20%
HLCL Helical FTSE Small Cap 2.59 £237.79M 193.40 0.31%
LSL LSL Property Services FTSE Small Cap 4.94 £232.94M 230.00 -0.43%
CLI CLS Holdings FTSE Small Cap 8.06 £197.66M 49.90 0.50%
AEWU AEW UK REIT FTSE Small Cap 7.59 £167.24M 105.80 0.38%
PSDL Phoenix Spree Deutschland FTSE Small Cap £160.24M 170.00 -2.58%
RGL Regional REIT FTSE Small Cap 10.13 £159.98M 96.50 -2.23%
LABS Life Science Reit AIM £140.7M 40.10 -0.25%
FOXT Foxtons Group FTSE Small Cap 2.54 £138.69M 46.40 -1.49%
RESI Residential Secure Income FTSE Small Cap 7.83 £97.33M 51.60 -1.90%
HOME Home Reit FTSE 250 £71.94M 0.09 -1.30%
AIRE Alternative Income REIT FTSE Fledgling 8.32 £59.97M 74.50 0.50%
RLE Real Estate Investors AIM 5.10 £54.9M 30.27 0.70%
TOWN Town Centre Securities FTSE Fledgling 2.09 £50.32M 121.76 -3.30%
PNS Panther Securities AIM 4.14 £50.18M 290.00 2.70%
PCA Palace Capital FTSE Small Cap 7.54 £40.25M 198.00 -0.50%
CDFF Cardiff Property FTSE Fledgling 1.00 £27.29M 2,750.00 -4.90%
WSP Wynnstay Properties AIM 3.14 £23.6M 895.00 %
WINK M Winkworth AIM 7.54 £22.59M 177.40 -0.60%
CIC Conygar Investment Company AIM £17M 28.00 -3.40%
KCR KCR Residential REIT AIM £3.96M 9.50 -1.60%
FLK Fletcher King AIM 6.43 £3.59M 35.00 -3.40%
ESP Empiric Student Property FTSE 250 4.63 £0 80.00 %
AGR Assura FTSE 250 7.08 £0 47.70 0.63%
SHED Urban Logistics REIT FTSE 250 4.81 £0 156.00 %
WHR Warehouse REIT FTSE Small Cap 5.66 £0 113.00 0.00%
API Abrdn Property Income Trust FTSE Small Cap 46.11 £0 5.10 1.39%
PRSR PRS REIT FTSE 250 3.89 £0 113.60 0.35%